Aleksandr Shimanov Wins Rilton Cup
The 41st Rilton Cup in Stockholm ran from 27 December 2011 - 5 January 2012. The main competition was a 9-round Swiss event which was won by Aleksandr Shimanov of Russia, a full point clear of the field.
19-year old Shimanov was placed second in last year's Rilton Cup and is a former Russian under-12 and under-16 champion.
GM Aleksandr Shimanov
The top finishers:
Name | Nat | Elo | Pts | |
1 | Shimanov Aleksandr | RUS | 2549 | 7.5 |
2 | Cicak Slavko | SWE | 2566 | 6.5 |
3 | Solak Dragan | TUR | 2629 | 6.5 |
4 | Ivanov Sergey | RUS | 2537 | 6.5 |
5 | Socko Bartosz | POL | 2635 | 6.5 |
6 | Gajewski Grzegorz | POL | 2616 | 6.0 |
7 | Tikkanen Hans | SWE | 2586 | 6.0 |
8 | Brynell Stellan | SWE | 2486 | 6.0 |
9 | L'Ami Erwin | NED | 2594 | 6.0 |
10 | Bakre Tejas | IND | 2509 | 6.0 |
11 | Volkov Sergey | RUS | 2626 | 6.0 |
12 | Sipilä Vilka | FIN | 2316 | 6.0 |
13 | Nithander Victor | SWE | 2423 | 6.0 |
14 | Karlsson Lars | SWE | 2485 | 6.0 |
15 | Rozentalis Eduardas | LTU | 2586 | 5.5 |
16 | Smith Axel | SWE | 2480 | 5.5 |
17 | Lindberg Bengt | SWE | 2415 | 5.5 |
18 | Socko Monica | POL | 2479 | 5.5 |
19 | Nielsen Fries Jens Ove | DEN | 2387 | 5.5 |
20 | Berczes David | HUN | 2555 | 5.0 |
The time control was 40 moves in 90 minutes, then 30 minutes to a finish, with a 30 second increment from the start.
Photo by Jan Wikander from the official website.