Decisive Tuesdays Continue As Nakamura Wins Another
GMs Dmitry Andreikin and GM Hikaru Nakamura are your Titled Tuesday victors from November 5, the second straight week where both winners scored 10 points and neither winner needed the tiebreaks. In the early tournament won by Andreikin, however, there was a ten-way tie for second place.
It was Nakamura's 63rd win since February 2022 and Andreikin's 18th, the most and third-most of anyone in Titled Tuesday.
Early Tournament
Participation rebounded from the 664 last week to 755 this week, with some players certainly attracted by the doubled prize fund. In the end, all of the paid spots were taken by Titled Tuesday regulars.
GM Benjamin Bok was the last perfect player, reaching 7/7, and he kept the sole lead after a draw in round eight with Nakamura but went on to lose his next two games. The main beneficiary was Andreikin, who won his last four games. In round nine, as Bok fell to GM Alireza Firouzja, Andreikin helped create a four-way tie ahead of Bok by defeating GM Sam Shankland.
By the final round, the four-way tie had become a two-horse race between Andreikin and GM Daniel Naroditsky, who co-led on nine points. The tension didn't last long, with Naroditsky conceding defeat after just 21 moves.
The two players who entered that last round on 8.5/10 points, GMs Jose Martinez and Ian Nepomniachtchi, locked up top five positions with an 80-move draw. The highest finisher who won in the last round was third-place GM Denis Lazavik, who needed just 32 moves to checkmate IM Kacper Drozdowski.
November 5 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 6 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3150 | 10 | 72 | |
2 | 25 | GM | @Jospem | Jose Martinez | 3063 | 9 | 77.5 | |
3 | 4 | GM | @DenLaz | Denis Lazavik | 3170 | 9 | 76 | |
4 | 20 | GM | @lachesisQ | Ian Nepomniachtchi | 3076 | 9 | 74.5 | |
5 | 3 | GM | @Hikaru | Hikaru Nakamura | 3295 | 9 | 71.5 | |
6 | 14 | GM | @FabianoCaruana | Fabiano Caruana | 3095 | 9 | 69.5 | |
7 | 7 | GM | @Javokhir_Sindarov05 | Javokhir Sindarov | 3114 | 9 | 69.5 | |
8 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3306 | 9 | 68.5 | |
9 | 15 | GM | @DanielNaroditsky | Daniel Naroditsky | 3092 | 9 | 68.5 | |
10 | 86 | IM | @AlexTriapishko | Alexandr Triapishko | 2908 | 9 | 62.5 | |
11 | 29 | GM | @Andreikka | Andrey Esipenko | 3035 | 9 | 60 | |
12 | 16 | GM | @GMBenjaminBok | Benjamin Bok | 3085 | 8.5 | 75.5 | |
13 | 44 | GM | @alexrustemov | Alexander Rustemov | 2963 | 8.5 | 73 | |
14 | 19 | GM | @mishanick | Aleksei Sarana | 3059 | 8.5 | 72.5 | |
15 | 80 | IM | @MatthewG-p4p | Matvey Galchenko | 2914 | 8.5 | 71 | |
16 | 81 | IM | @Arash_Tahbaz | Arash Tahbaz | 2923 | 8.5 | 71 | |
17 | 12 | GM | @jefferyx | Jeffery Xiong | 3071 | 8.5 | 69.5 | |
18 | 10 | GM | @rpragchess | Praggnanandhaa Rameshbabu | 3086 | 8.5 | 69 | |
19 | 75 | IM | @Papa12341234 | Elliot Papadiamandis | 2887 | 8.5 | 67.5 | |
20 | 5 | GM | @nihalsarin | Nihal Sarin | 3138 | 8.5 | 67 | |
99 | 146 | GM | @ChessQueen | Alexandra Kosteniuk | 2758 | 7 | 55.5 |
(Full final standings here.)
Andreikin claimed the $2,000 first-place prize with his victory. Martinez earned $1,500, Lazavik $700, Nepomniachtchi $400, and Nakamura $200 to round out the top five. GM Alexandra Kosteniuk won the $200 women's prize.
Late Tournament
Although the top of the standings out of the field of 464 ended up closer than they had in the early tournament, the flow of the late event was smoother, as Nakamura never held anything less than a share of first place throughout. Both he and GM Fabiano Caruana started out on 7/7, setting up a key eighth-round clash. Caruana may have retaken the top American spot in the FIDE ratings from Nakamura this month, but in this game, Nakamura remained at the top.
Nakamura was finally stopped by Bok in the ninth round in a bit of deja vu, as Bok also won their matchup and finished fourth last week. This week, the events also brought Bok a new rating milestone.
Finished 4th in @chesscom #TitledTuesday, beat Hikaru, and crossed 3100 for the first time! pic.twitter.com/e6uOpXtb0K
— Benjamin Bok (@GMBenjaminBok) November 6, 2024
For Nakamura, however, it was his only hiccup. By the time the 11th and final round started, he was tied with GMs Jan-Krzysztof Duda and Jeffery Xiong, and he had already taken care of both of them in rounds six and seven, respectively. And so while those latter two played drew against each other—with Xiong locking up second place and Duda third in the process—Nakamura took on as his opponent GM Martyn Kravtsiv and wrapped up the tournament with an impressively steady performance.
November 5 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3308 | 10 | 78.5 | |
2 | 11 | GM | @jefferyx | Jeffery Xiong | 3105 | 9.5 | 78.5 | |
3 | 13 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3089 | 9.5 | 68.5 | |
4 | 8 | GM | @GMBenjaminBok | Benjamin Bok | 3103 | 9 | 73.5 | |
5 | 15 | GM | @Andreikka | Andrey Esipenko | 3053 | 9 | 71.5 | |
6 | 12 | GM | @Jospem | Jose Martinez | 3060 | 9 | 69.5 | |
7 | 56 | IM | @pheonixking2000 | David Gorodetzky | 2986 | 9 | 60.5 | |
8 | 19 | GM | @DrVelja | Velimir Ivic | 2993 | 8.5 | 71 | |
9 | 10 | GM | @Grischuk | Alexander Grischuk | 3075 | 8.5 | 69.5 | |
10 | 44 | GM | @Cayse | Martyn Kravtsiv | 2906 | 8.5 | 69 | |
11 | 57 | GM | @ContrVersia | Valery Kazakouski | 2855 | 8.5 | 64.5 | |
12 | 3 | INT | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3138 | 8.5 | 64 |
13 | 20 | GM | @dropstoneDP | David Paravyan | 2987 | 8.5 | 62 | |
14 | 5 | GM | @FabianoCaruana | Fabiano Caruana | 3092 | 8 | 77 | |
15 | 41 | GM | @pouya21 | Pouya Idani | 2919 | 8 | 71 | |
16 | 33 | GM | @HVillagra | Cristobal Henriquez | 2916 | 8 | 69.5 | |
17 | 22 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2966 | 8 | 68.5 | |
18 | 51 | GM | @kpio91 | Kacper Piorun | 2859 | 8 | 68.5 | |
19 | 73 | CM | @MrLion3000 | Isaak Parpiev | 2783 | 8 | 60.5 | |
20 | 209 | NM | @alex_c31 | Alexander J Crump | 2609 | 8 | 59.5 | |
58 | 119 | WGM | @Sanyura | Aleksandra Maltsevskaya | 2665 | 7 | 53.5 |
(Full final standings here.)
Nakamura won $1,000 for first place and totaled $1,200 on the day, counting his early prize. Xiong won $750, Duda $350, and Bok $200 for their second- through fourth-place finishes. The $100 prizes went to GM Andrey Esipenko in fifth place and WGM Aleksandra Maltsevskaya for having the highest score among the women who played.
Titled Cup Standings
Nakamura's 10-point performance was a big deal, giving him an extra half-point in his battle to stay ahead of GM Magnus Carlsen in the Titled Cup standings, while Kosteniuk's early performance put her into sole second place in the women's standings just one point behind leader GM Aleksandra Goryachkina.
Open
# | Username | Score | Player |
1 | @Hikaru | 199.0 | GM Hikaru Nakamura |
2 | @MagnusCarlsen | 194.5 | GM Magnus Carlsen |
3 | @jefferyx | 187.5 | GM Jeffery Xiong |
4-t | @Jospem | 187.0 | GM Jose Martinez |
4-t | @Polish_fighter3000 | 187.0 | GM Jan-Krzysztof Duda |
Women
# | Username | Score | Player |
1 | @Goryachkina | 143.5 | GM Aleksandra Goryachkina |
2-t | @ChessQueen | 142.5 | GM Alexandra Kosteniuk |
2-t | @Flawless_Fighter | 142.0 | IM Polina Shuvalova |
4 | @karinachess1 | 139.0 | IM Karina Ambartsumova |
5-t | @Meri-Arabidze | 138.5 | IM Meri Arabidze |
5-t | @annasargsyan_m | 138.5 | IM Anna M. Sargsyan |
Other Category Leaders
Juniors: GM Denis Lazavik (185.0 points)
Seniors: GM Gata Kamsky (171.0 points)
Girls: WCM Veronika Shubenkova (123.0 points)
The Titled Cup fantasy game Chess Prophet continues as well. Current standings can be found here. (Login required.)
Titled Tuesday is Chess.com's weekly tournament for titled players, with two tournaments held each Tuesday. The first tournament begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, and the second at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).