News

April FIDE rating list

SonofPearl
| 11 | Chess Players

The latest quarterly update to the FIDE ratings list has been published and the top 100 players and top 50 women players are shown below.  Vishy Anand is the undisputed number 1 again.  The 17 year-old Magnus Carlsen is a stunning 5th!

Congratulations to our very own Chess.com member, Yelena Dembo who is the 42nd ranked female player in the world! Cool

 

ank Name Title Country Rating Games B-Year
 1  Anand, Viswanathan  g  IND  2803  27  1969
 2  Kramnik, Vladimir  g  RUS  2788  13  1975
 3  Morozevich, Alexander  g  RUS  2774  11  1977
 4  Topalov, Veselin  g  BUL  2767  27  1975
 5  Carlsen, Magnus  g  NOR  2765  27  1990
 6  Aronian, Levon  g  ARM  2763  27  1982
 7  Mamedyarov, Shakhriyar  g  AZE  2752  13  1985
 8  Radjabov, Teimour  g  AZE  2751  27  1987
 9  Svidler, Peter  g  RUS  2746  11  1976
 10  Leko, Peter  g  HUN  2741  27  1979
 11  Ivanchuk, Vassily  g  UKR  2740  35  1969
 12  Shirov, Alexei  g  ESP  2740  14  1972
 13  Karjakin, Sergey  g  UKR  2732  0  1990
 14  Adams, Michael  g  ENG  2729  13  1971
 15  Kamsky, Gata  g  USA  2726  0  1974
 16  Gelfand, Boris  g  ISR  2723  13  1968
 17  Ponomariov, Ruslan  g  UKR  2719  0  1983
 18  Grischuk, Alexander  g  RUS  2716  11  1983
 19  Jakovenko, Dmitry  g  RUS  2711  11  1983
 20  Alekseev, Evgeny  g  RUS  2711  0  1985
 21  Bu, Xiangzhi  g  CHN  2708  16  1985
 22  Bacrot, Etienne  g  FRA  2705  13  1983
 23  Ni, Hua  g  CHN  2703  28  1983
 24  Movsesian, Sergei  g  SVK  2695  29  1978
 25  Dominguez Perez, Lenier  g  CUB  2695  15  1983
 26  Cheparinov, Ivan  g  BUL  2695  13  1986
 27  Rublevsky, Sergei  g  RUS  2695  0  1974
 28  Sokolov, Ivan  g  NED  2690  1  1968
 29  Milov, Vadim  g  SUI  2690  0  1972
 30  Wang, Yue  g  CHN  2689  33  1987
 31  Malakhov, Vladimir  g  RUS  2689  5  1980
 32  Eljanov, Pavel  g  UKR  2687  13  1983
 33  Nakamura, Hikaru  g  USA  2686  17  1987
 34  Wang, Hao  g  CHN  2684  25  1989
 35  Inarkiev, Ernesto  g  RUS  2684  20  1985
 36  Volokitin, Andrei  g  UKR  2684  16  1986
 37  Vallejo Pons, Francisco  g  ESP  2684  7  1982
 38  Nisipeanu, Liviu-Dieter  g  ROU  2684  0  1976
 39  Kasimdzhanov, Rustam  g  UZB  2681  0  1979
 40  Harikrishna, P.  g  IND  2679  30  1986
 41  Gashimov, Vugar  g  AZE  2679  18  1986
 42  Sasikiran, Krishnan  g  IND  2679  5  1981
 43  Bareev, Evgeny  g  RUS  2677  0  1966
 44  Van Wely, Loek  g  NED  2676  15  1972
 45  Nikolic, Predrag  g  BIH  2674  17  1960
 46  Almasi, Zoltan  g  HUN  2674  9  1976
 47  Zvjaginsev, Vadim  g  RUS  2674  9  1976
 48  Akopian, Vladimir  g  ARM  2673  17  1971
 49  Navara, David  g  CZE  2672  9  1985
 50  Fedorchuk, Sergey A.  g  UKR  2671  24  1981
 51  Motylev, Alexander  g  RUS  2666  18  1979
 52  Bologan, Viktor  g  MDA  2665  19  1971
 53  Georgiev, Kiril  g  BUL  2665  10  1965
 54  Timofeev, Artyom  g  RUS  2664  29  1985
 55  Onischuk, Alexander  g  USA  2664  0  1975
 56  Efimenko, Zahar  g  UKR  2660  19  1985
 57  Short, Nigel D  g  ENG  2660  13  1965
 58  Roiz, Michael  g  ISR  2659  9  1983
 59  Jobava, Baadur  g  GEO  2658  25  1983
 60  Tomashevsky, Evgeny  g  RUS  2658  11  1987
 61  Dreev, Alexey  g  RUS  2657  20  1969
 62  Lautier, Joel  g  FRA  2657  0  1973
 63  Tkachiev, Vladislav  g  FRA  2657  0  1973
 64  Fressinet, Laurent  g  FRA  2656  0  1981
 65  Karpov, Anatoly  g  RUS  2655  0  1951
 66  Korneev, Oleg  g  RUS  2651  44  1969
 67  Predojevic, Borki  g  BIH  2651  27  1987
 68  Moiseenko, Alexander  g  UKR  2650  27  1980
 69  Areshchenko, Alexander  g  UKR  2650  19  1986
 70  Postny, Evgeny  g  ISR  2649  16  1981
 71  Sakaev, Konstantin  g  RUS  2649  11  1974
 72  Ivanisevic, Ivan  g  SRB  2649  0  1977
 73  Baklan, Vladimir  g  UKR  2647  0  1978
 74  Afromeev, Vladimir  f  RUS  2646  0  1954
 75  Socko, Bartosz  g  POL  2644  26  1978
 76  Sargissian, Gabriel  g  ARM  2643  20  1983
 77  Miroshnichenko, Evgenij  g  UKR  2642  18  1978
 78  Beliavsky, Alexander G  g  SLO  2641  26  1953
 79  Fridman, Daniel  g  GER  2640  10  1976
 80  Zhang, Pengxiang  g  CHN  2640  0  1980
 81  Delchev, Aleksander  g  BUL  2639  9  1971
 82  Riazantsev, Alexander  g  RUS  2638  18  1985
 83  Mchedlishvili, Mikheil  g  GEO  2635  0  1979
 84  Tiviakov, Sergei  g  NED  2634  26  1973
 85  Nepomniachtchi, Ian  g  RUS  2634  22  1990
 86  Shabalov, Alexander  g  USA  2633  22  1967
 87  Landa, Konstantin  g  RUS  2633  19  1972
 88  Volkov, Sergey  g  RUS  2633  18  1974
 89  Avrukh, Boris  g  ISR  2632  9  1978
 90  Vachier-Lagrave, Maxime  g  FRA  2632  9  1990
 91  Asrian, Karen  g  ARM  2630  29  1980
 92  Sutovsky, Emil  g  ISR  2630  16  1977
 93  Smirin, Ilia  g  ISR  2630  14  1968
 94  Solak, Dragan  g  SRB  2630  9  1980
 95  Seirawan, Yasser  g  USA  2630  1  1960
 96  Tregubov, Pavel V.  g  RUS  2629  16  1971
 97  Nielsen, Peter Heine  g  DEN  2629  5  1973
 98  Sadvakasov, Darmen  g  KAZ  2629  3  1979
 99  Khalifman, Alexander  g  RUS  2628  9  1966
 100  Istratescu, Andrei  g  ROU  2628  7  1975

 

Rank Name Title Country Rating Games B-Year
 1  Polgar, Judit  g  HUN  2709  13  1976
 2  Koneru, Humpy  g  IND  2603  13  1987
 3  Hou, Yifan  wg  CHN  2549  22  1994
 4  Cramling, Pia  g  SWE  2539  38  1963
 5  Stefanova, Antoaneta  g  BUL  2538  35  1979
 6  Zhao, Xue  wg  CHN  2523  17  1985
 7  Kosteniuk, Alexandra  g  RUS  2523  0  1984
 8  Sebag, Marie  m  FRA  2521  13  1986
 9  Zhu, Chen  g  QAT  2521  10  1976
 10  Socko, Monika  m  POL  2505  33  1978
 11  Xu, Yuhua  g  CHN  2500  0  1976
 12  Kosintseva, Tatiana  m  RUS  2497  11  1986
 13  Ruan, Lufei  wg  CHN  2495  0  1987
 14  Chiburdanidze, Maia  g  GEO  2489  0  1961
 15  Muzychuk, Anna  m  SLO  2486  34  1990
 16  Krush, Irina  m  USA  2479  34  1983
 17  Danielian, Elina  m  ARM  2479  18  1978
 18  Lahno, Kateryna  g  UKR  2479  18  1989
 19  Hoang Thanh Trang  g  HUN  2477  10  1980
 20  Ushenina, Anna  m  UKR  2474  39  1985
 21  Pogonina, Natalija  wg  RUS  2470  38  1985
 22  Kosintseva, Nadezhda  m  RUS  2468  11  1985
 23  Korbut, Ekaterina  m  RUS  2467  11  1985
 24  Cmilyte, Viktorija  m  LTU  2466  21  1983
 25  Javakhishvili, Lela  m  GEO  2466  18  1984
 26  Vijayalakshmi, Subbaraman  m  IND  2464  0  1979
 27  Harika, Dronavalli  m  IND  2461  48  1991
 28  Galliamova, Alisa  m  RUS  2460  0  1972
 29  Zatonskih, Anna  m  USA  2458  0  1978
 30  Peng, Zhaoqin  g  NED  2455  15  1968
 31  Hunt, Harriet V  m  ENG  2454  7  1978
 32  Arakhamia-Grant, Ketevan  m  SCO  2452  19  1968
 33  Zhukova, Natalia  wg  UKR  2450  9  1979
 34  Paehtz, Elisabeth  m  GER  2449  25  1985
 35  Dzagnidze, Nana  m  GEO  2443  32  1987
 36  Skripchenko, Almira  m  FRA  2443  0  1976
 37  Gaponenko, Inna  m  UKR  2442  18  1976
 38  Shen, Yang  wg  CHN  2439  17  1989
 39  Huang, Qian  wg  CHN  2438  14  1986
 40  Ovod, Evgenija  m  RUS  2437  30  1982
 41  Bojkovic, Natasa  m  SRB  2434  9  1971
 42  Dembo, Yelena  m  GRE  2429  18  1983
 43  Tania, Sachdev  m  IND  2423  35  1986
 44  Li, Ruofan  wg  SIN  2423  25  1978
 45  Kovalevskaya, Ekaterina  m  RUS  2421  20  1974
 46  Matveeva, Svetlana  m  RUS  2420  29  1969
 47  Shadrina, Tatiana  wg  RUS  2418  11  1974
 48  Peptan, Corina-Isabela  m  ROU  2415  9  1978
 49  Wang, Pin  wg  CHN  2415  0  1974
 50  Melia, Salome  wg  GEO  2413  30  1987
 51  Khurtsidze, Nino  m  GEO  2413  21  1975
 52  Mkrtchian, Lilit  m  ARM  2413  9  1982
 53  Vajda, Szidonia  m  HUN  2413  2  1979

More from SonofPearl
Chess.com News Is Changing...

Chess.com News Is Changing...

Beijing To Host 5th 2012/13 Grand Prix

Beijing To Host 5th 2012/13 Grand Prix