Peristeri, with Ivanchuk & Polgar, retains Greek title
Selection of games
Game viewer by ChessTempoRk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | Peristeri | 7 | 6 | 0 | 1 | 13 | 323.5 | 42.0 |
2 | 2 | CC Kavala | 7 | 4 | 0 | 3 | 11 | 286.0 | 34.0 |
3 | 8 | HRC Korydallos | 7 | 5 | 1 | 1 | 11 | 237.5 | 32.0 |
4 | 7 | E.O.A.O. Fysiolatris Nikaia | 7 | 5 | 1 | 1 | 11 | 215.0 | 31.0 |
5 | 6 | ES Thessaloniki | 7 | 5 | 2 | 0 | 10 | 234.5 | 33.5 |
6 | 5 | Chess Academy Thes. Galaxias | 7 | 4 | 2 | 1 | 9 | 217.0 | 32.0 |
7 | 13 | Heraklion CC | 7 | 4 | 2 | 1 | 9 | 195.5 | 31.0 |
8 | 12 | Chess Union Amfissa | 7 | 4 | 2 | 1 | 9 | 192.0 | 30.5 |
9 | 10 | Panionios G.S.S. 2210 | 7 | 4 | 2 | 1 | 9 | 170.0 | 30.0 |
10 | 3 | Chania Chess Academy | 7 | 4 | 3 | 0 | 8 | 213.0 | 31.0 |
11 | 4 | AO Kydon Chania | 7 | 4 | 3 | 0 | 8 | 212.0 | 30.5 |
12 | 24 | N.O. Kalamatas Poseidon | 7 | 3 | 2 | 2 | 8 | 177.5 | 29.5 |
13 | 19 | Culture Club Florinas | 7 | 3 | 2 | 2 | 8 | 169.0 | 26.0 |
14 | 16 | Ptolemaida Ptolemaios CC | 7 | 3 | 2 | 2 | 8 | 165.0 | 30.0 |
15 | 11 | AEK | 7 | 3 | 3 | 1 | 7 | 201.0 | 29.5 |
16 | 9 | OS Triandria | 7 | 3 | 3 | 1 | 7 | 196.5 | 29.0 |
17 | 22 | O.A.A. Heraklion | 7 | 3 | 3 | 1 | 7 | 179.5 | 28.5 |
18 | 20 | SK. AK. Chalkidos Palamidis The Evvoefs | 7 | 3 | 3 | 1 | 7 | 166.0 | 28.5 |
19 | 15 | F.O. New Irakleion Attica | 7 | 3 | 3 | 1 | 7 | 149.0 | 27.5 |
20 | 28 | Peiraikos OS | 7 | 3 | 3 | 1 | 7 | 121.5 | 26.5 |
21 | 17 | Aigaleo CC | 7 | 2 | 3 | 2 | 6 | 157.0 | 31.5 |
22 | 25 | Ilioupolis CC | 7 | 3 | 4 | 0 | 6 | 151.0 | 26.5 |
23 | 14 | S.A.S. Koropiou | 7 | 2 | 3 | 2 | 6 | 144.5 | 27.0 |
24 | 18 | Kallithea CC | 7 | 2 | 3 | 2 | 6 | 125.0 | 24.0 |
25 | 29 | CC Patron | 7 | 3 | 4 | 0 | 6 | 120.0 | 27.5 |
26 | 26 | AO Zenon Glyfadas | 7 | 3 | 4 | 0 | 6 | 98.5 | 24.0 |
27 | 31 | CC Ikaria J. Tzelepis | 7 | 2 | 4 | 1 | 5 | 130.0 | 26.0 |
28 | 23 | Polichni CC | 7 | 2 | 4 | 1 | 5 | 126.5 | 22.5 |
29 | 21 | Chess Academy of Gazi 2099 | 7 | 2 | 5 | 0 | 4 | 140.5 | 29.5 |
30 | 32 | CC Amfissa | 7 | 2 | 5 | 0 | 4 | 81.0 | 19.5 |
31 | 34 | Association of Chess Players of Ioannina | 7 | 2 | 5 | 0 | 4 | 69.0 | 21.0 |
32 | 27 | Papagou | 7 | 2 | 5 | 0 | 4 | 67.5 | 19.0 |
33 | 33 | Chess Union Kalamata | 7 | 1 | 6 | 0 | 2 | 63.5 | 16.5 |
34 | 30 | Aigialeias Chess Union | 7 | 0 | 7 | 0 | 0 | 96.0 | 22.0 |
Board | Title | Name | Rating | Federation | Points | Games |
1 | GM | Ivanchuk Vassily | 2768 | UKR | 4.0 | 6.0 |
2 | GM | Polgar Judit | 2699 | HUN | 3.5 | 4.0 |
3 | GM | Halkias Stelios | 2600 | GRE | 3.5 | 4.0 |
4 | GM | Kotronias Vasilios | 2588 | GRE | 3.5 | 4.0 |
5 | GM | Banikas Hristos | 2593 | GRE | 5.0 | 5.0 |
6 | WIM | Papadopoulou Vera | 2210 | GRE | 4.0 | 5.0 |
7 | Stathopoulos Ioannis | 2122 | GRE | 2.5 | 3.0 | |
8 | Tzouganakis Panteleimon | 2086 | GRE | 1.0 | 2.0 | |
9 | Papadopoulos Georgios | 2029 | GRE | 0.0 | 0.0 | |
10 | Bellos Ioannis | 1944 | GRE | 1.0 | 2.0 | |
11 | Fragkou Eleni | 1864 | GRE | 4.0 | 6.0 | |
12 | Spirou Marina | 1897 | GRE | 1.5 | 3.0 | |
13 | Ioannidis Evgenios | 1838 | GRE | 3.0 | 3.0 | |
14 | Tsiros Fragkiskos Vlasios | 1730 | GRE | 3.0 | 4.0 | |
15 | Kokossis Danae | 1768 | GRE | 2.5 | 5.0 | |
16 | Kokkota Eleni | 1515 | GRE | 0.0 | 0.0 |
Danish GM Peter Heine Nielsen
Reigning European Champ Viktorija Cmilyte of Lithuania
Czech Republic's number one David Navara
Vassilios Kotronias, in the winning team...
...together with Judit Polgar and...
...Vassily Ivanchuk on board one
The complete winning team of Peristeri
Kotronias (l.) with Ivanchuk holding the cup
Photos © Greek league, more here